| Fund Name | HDFC BSE INDIA SECTOR LEADERS INDEX FUND - REGULAR PLAN - GROWTH |
|---|---|
| AMC | HDFC Mutual Fund |
| OfferPrice | 10.0000 |
| MiniInv | 100 |
| Objective | The schemes seeks to generate returns that are commensurate (before fees and expenses) with the performance of the BSE India Sector Leaders Index (TRI), subject to tracking error. |
| Website | http://www.hdfcfund.com |
| Address1 | 'HDFC House', 2nd Floor, |
| Address2 | H. T. Parekh Marg, 165-166, Backbay |
| Address3 | Reclamation, Churchgate |
| Telephone | 022 – 66316333 |
| Fax | 022 – 66580203 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved