AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 74105 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8301 | 12.3963 | 1.3651 | 7.3510 |
YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
---|---|---|---|---|---|
1.39 | very high |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 1.94 | 101.36 | 1.03 | 0.00 |
1 Month | 4.7 | 53.65 | 4.5 | 0.00 |
3 Month | 12.21 | 48.45 | 12.4 | 44.58 |
6 Month | 3 | 6.01 | 0.82 | 32.14 |
1 Year | 12.68 | 12.68 | 7.08 | 12.27 |
3 Year | 99.91 | 25.95 | 19.16 | 23.84 |
5 Year | 269.72 | 29.87 | 25.86 | 24.99 |
10 Year | 335.14 | 15.83 | 13.99 | 19.16 |
Inception | 19615.13 | 18.94 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 9.71% | 3350.50 |
Infosys Ltd. | 4.70% | 1621.51 |
Mahindra & Mahindra Ltd. | 4.28% | 1477.28 |
Hindustan Aeronautics Ltd. | 4.24% | 1465.01 |
Others | 1.75% | 602.68 |
Reliance Industries Ltd. | 1.22% | 419.88 |
Lupin Ltd. | 1.17% | 402.25 |
Embassy Office Parks REIT | 1.07% | 369.59 |
Ultratech Cement Ltd. | 0.51% | 177.08 |
Bosch Ltd. | 0.46% | 160.13 |
Total | 29.11% | 10045.90 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 9.71% | 3350.50 |
Automobile | 8.98% | 3102.42 |
Technology | 4.70% | 1621.51 |
Others | 1.75% | 602.68 |
Construction | 1.58% | 546.66 |
Energy | 1.22% | 419.88 |
Healthcare | 1.17% | 402.25 |
Total | 29.11% | 10045.90 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved