Fund Name | NIPPON INDIA NIFTY INDIA MANUFACTURING INDEX FUND - REGULAR PLAN - IDCW PAYOUT |
---|---|
AMC | Nippon India Mutual Fund |
OfferPrice | 10.0000 |
MiniInv | 1000 |
Objective | The scheme seeks to provide investment returns that commensurate to the total returns of the securities as represented by the Nifty India Manufacturing Index before expenses, subject to tracking errors. |
Website | https://mf.nipponindiaim.com/ |
Address1 | 4th Floor, Tower A, Peninsula Business Park, |
Address2 | Ganapatrao Kadam Marg, Lower Parel (W), |
Address3 | |
Telephone | 022-6808 7000 |
Fax | 022- 6808 7097 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved