Fund Name | ADITYA BIRLA SUN LIFE BSE 500 MOMENTUM 50 INDEX FUND - REGULAR PLAN - GROWTH |
---|---|
AMC | Aditya Birla Sun Life Mutual Fund |
OfferPrice | 10.0000 |
MiniInv | 500 |
Objective | The scheme seeks to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the BSE 500 Momentum 50 Total Return Index, subject to tracking errors. |
Website | http://mutualfund.adityabirlacapital.com |
Address1 | One World Center, Tower 1, |
Address2 | 17th Floor, Jupiter Mill Compound |
Address3 | Senapati Bapat Marg, Elphinstone Road |
Telephone | |
Fax | 022-43568110 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved