Fund Name | KOTAK NIFTY AAA BOND FINANCIAL SERVICES MAR 2028 INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT |
---|---|
AMC | Kotak Mahindra Mutual Fund |
OfferPrice | 10.0000 |
MiniInv | 100 |
Objective | The scheme seeks to generate returns that are commensurate (before fees and expenses) with the performance of Nifty AAA Financial Services Bond Mar 2028 Index which seeks to track the performance of AAA issuers from the financial services sector maturing near target date of the index. |
Website | https://www.kotakmf.com/ |
Address1 | The Capital Building, |
Address2 | Behind ICICI Bank, G Block BKC, Bandra Kurla Complex |
Address3 | Bandra (E) |
Telephone | 022-61152100 / 1800-22-2626 |
Fax | 022-66384455 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved