Fund Name | MAHINDRA MANULIFE BANKING & FINANCIAL SERVICES FUND - REGULAR PLAN - IDCW PAYOUT |
---|---|
AMC | Mahindra Manulife Mutual Fund |
OfferPrice | 10.0000 |
MiniInv | 1000 |
Objective | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies engaged in the banking and financial services activities. |
Website | http://www.mahindramanulife.com |
Address1 | 1st Floor - |
Address2 | Sadhana House, |
Address3 | 570 - P.B. Marg, Worli, |
Telephone | 022-66327900 |
Fax |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved