Fund Name | MOTILAL OSWAL BSE 1000 INDEX FUND - REGULAR PLAN - GROWTH |
---|---|
AMC | Motilal Oswal Mutual Fund |
OfferPrice | 10.0000 |
MiniInv | 500 |
Objective | The scheme seeks to provide returns that, before expenses, correspond to the total returns of the securities as represented by BSE 1000 Index, subject to tracking error. |
Website | http://www.motilaloswalmf.com |
Address1 | Motilal Oswal Towers - 10th Floor, |
Address2 | Rahimtullah Sayani Road, |
Address3 | Opposite Parel ST Depot, Prabhadevi, |
Telephone | 022-39804238 / 1800-200-6626 |
Fax |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved