Fund Name | MOTILAL OSWAL INFRASTRUCTURE FUND - REGULAR PLAN - IDCW REINVESTMENT |
---|---|
AMC | Motilal Oswal Mutual Fund |
OfferPrice | 10.0000 |
MiniInv | 500 |
Objective | The scheme seeks to achieve long term capital appreciation by predominantly investing in equity and equity related instruments of companies that are engaged directly or indirectly or are expected to benefit from the growth and development of the infrastructure sector in India. |
Website | http://www.motilaloswalmf.com |
Address1 | Motilal Oswal Towers - 10th Floor, |
Address2 | Rahimtullah Sayani Road, |
Address3 | Opposite Parel ST Depot, Prabhadevi, |
Telephone | 022-39804238 / 1800-200-6626 |
Fax |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved