Fund Name | NIPPON INDIA ACTIVE MOMENTUM FUND - REGULAR PLAN GROWTH |
---|---|
AMC | Nippon India Mutual Fund |
OfferPrice | 10.0000 |
MiniInv | 500 |
Objective | The scheme seeks to achieve long-term capital appreciation for its investors. This objective will be pursued by strategically investing in a diversified portfolio of equity and equity-related instruments. The selection of these instruments will be based o |
Website | https://mf.nipponindiaim.com/ |
Address1 | 4th Floor, Tower A, Peninsula Business Park, |
Address2 | Ganapatrao Kadam Marg, Lower Parel (W), |
Address3 | |
Telephone | |
Fax |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved