Fund Name | BARODA BNP PARIBAS ENERGY OPPORTUNITIES FUND - REGULAR PLAN - IDCW REINVESTMENT |
---|---|
AMC | Baroda BNP Paribas Mutual Fund |
OfferPrice | 10.0000 |
MiniInv | 1000 |
Objective | The scheme seeks to provide investors with opportunities for long term capital appreciation by investing in equity and equity related instruments of companies engaging in activities such as exploration, production, distribution, transportation and processing of traditional & new energy including but not limited to industries/sectors such as oil & gas, utilities and power. |
Website | https://www.barodabnpparibasmf.in/ |
Address1 | BNP Paribas House, |
Address2 | 7th Floor, G-Block, |
Address3 | Bandra Kurla Complex, Bandra |
Telephone | 022-33704000 |
Fax | 022-33704294 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved