Fund Name | BANDHAN NIFTY ALPHA LOW VOLATILITY 30 INDEX FUND - REGULAR PLAN - GROWTH |
---|---|
AMC | Bandhan Mutual Fund |
OfferPrice | 10.0000 |
MiniInv | 1000 |
Objective | The scheme seeks to replicate the Nifty Alpha Low Volatility 30 Index by investing in securities of the Nifty Alpha Low Volatility 30 Index in the same proportion / weightage with an aim to provide returns before expenses that track the total return of Nifty Alpha Low Volatility 30 Index, subject to tracking errors. |
Website | https://bandhanmutual.com |
Address1 | One World Centre, 6th Floor, Tower 1C, |
Address2 | Senapati Bapat Marg, Prabhadevi |
Address3 | |
Telephone | |
Fax | 24215052 / 24215051 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved