0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Kotak Mahindra Mutual Fund | KOTAK NIFTY NEXT 50 ETF | 18/12/2025 | 01/01/2026 | 10 | 5000 | |
| DSP Mutual Fund | DSP NIFTY 500 INDEX FUND - REGULAR PLAN - GROWTH | 19/12/2025 | 30/12/2025 | 8 | 100 | |
| DSP Mutual Fund | DSP NIFTY 500 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 19/12/2025 | 30/12/2025 | 8 | 100 | |
| DSP Mutual Fund | DSP NIFTY 500 INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 19/12/2025 | 30/12/2025 | 8 | 100 | |
| DSP Mutual Fund | DSP NIFTY 500 INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 19/12/2025 | 30/12/2025 | 8 | 100 | |
| DSP Mutual Fund | DSP NIFTY NEXT 50 ETF | 19/12/2025 | 30/12/2025 | 8 | 5000 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved